<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DWF Viewer for OS X</title>
	<atom:link href="http://www.cyprich.com/2007/06/28/dwf-viewer-for-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyprich.com/2007/06/28/dwf-viewer-for-os-x/</link>
	<description>Occasionally Relevant Insights from a Software Builder</description>
	<lastBuildDate>Tue, 29 Nov 2011 16:52:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Johan Cyprich</title>
		<link>http://www.cyprich.com/2007/06/28/dwf-viewer-for-os-x/comment-page-1/#comment-3214</link>
		<dc:creator>Johan Cyprich</dc:creator>
		<pubDate>Sat, 30 Jun 2007 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyprich.com/2007/06/28/dwf-viewer-for-os-x/#comment-3214</guid>
		<description>Thanks for the insight, Scott. We&#039;re still getting our feet wet with DWF&#039;s, but I can see that this is a great way for our customers to submit their drawings to us. We also started playing with the Autodesk DWG viewer but there are people at work who don&#039;t believe that it can plot as well as AotoCAD. I haven&#039;t come across any issues with this though.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight, Scott. We&#8217;re still getting our feet wet with DWF&#8217;s, but I can see that this is a great way for our customers to submit their drawings to us. We also started playing with the Autodesk DWG viewer but there are people at work who don&#8217;t believe that it can plot as well as AotoCAD. I haven&#8217;t come across any issues with this though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sheppard</title>
		<link>http://www.cyprich.com/2007/06/28/dwf-viewer-for-os-x/comment-page-1/#comment-3150</link>
		<dc:creator>Scott Sheppard</dc:creator>
		<pubDate>Fri, 29 Jun 2007 18:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyprich.com/2007/06/28/dwf-viewer-for-os-x/#comment-3150</guid>
		<description>I am not trying to nitpick - just avoid confusion. DWF was originally Drawing Web Format because the files were created from AutoCAD drawings (DWG). When we expanded DWF creation from our other Autodesk and partner offerings, we changed the name to Design Web Format since DWF captures designs from a variety of sources. DWFx is a type of file in the DWF family.</description>
		<content:encoded><![CDATA[<p>I am not trying to nitpick &#8211; just avoid confusion. DWF was originally Drawing Web Format because the files were created from AutoCAD drawings (DWG). When we expanded DWF creation from our other Autodesk and partner offerings, we changed the name to Design Web Format since DWF captures designs from a variety of sources. DWFx is a type of file in the DWF family.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

