<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your Walk Score?</title>
	<atom:link href="http://www.cyprich.com/2007/09/24/whats-your-walk-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyprich.com/2007/09/24/whats-your-walk-score/</link>
	<description>Occasionally Relevant Insights from a Software Builder</description>
	<lastBuildDate>Mon, 01 Feb 2010 15:26:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johan Cyprich</title>
		<link>http://www.cyprich.com/2007/09/24/whats-your-walk-score/comment-page-1/#comment-34672</link>
		<dc:creator>Johan Cyprich</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyprich.com/2007/09/24/whats-your-walk-score/#comment-34672</guid>
		<description>Drive Score is a very useful site. The URL for this site is &lt;a href=&quot;http://drivescore.fizber.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;drivescore.fizber.com&lt;/a&gt;. I think both walk and drive scores should be used when trying to find a good location to live. :)</description>
		<content:encoded><![CDATA[<p>Drive Score is a very useful site. The URL for this site is <a href="http://drivescore.fizber.com/" target="_blank" rel="nofollow">drivescore.fizber.com</a>. I think both walk and drive scores should be used when trying to find a good location to live. <img src='http://www.cyprich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.cyprich.com/2007/09/24/whats-your-walk-score/comment-page-1/#comment-34454</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 14 Nov 2007 12:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyprich.com/2007/09/24/whats-your-walk-score/#comment-34454</guid>
		<description>I believe that walk score is cool, but nowadays more and more people drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#039;ve recently found a type of service on Fizber which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance.</description>
		<content:encoded><![CDATA[<p>I believe that walk score is cool, but nowadays more and more people drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#8217;ve recently found a type of service on Fizber which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
