<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Moon and Sun Over North Pole</title>
	<atom:link href="http://www.cyprich.com/2008/04/25/moon-and-sun-over-north-pole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyprich.com/2008/04/25/moon-and-sun-over-north-pole/</link>
	<description>Occasionally Relevant Insights from a Software Builder</description>
	<pubDate>Fri, 05 Sep 2008 20:20:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Johan Cyprich</title>
		<link>http://www.cyprich.com/2008/04/25/moon-and-sun-over-north-pole/#comment-129602</link>
		<dc:creator>Johan Cyprich</dc:creator>
		<pubDate>Tue, 13 May 2008 09:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyprich.com/2008/04/26/moon-and-sun-over-north-pole/#comment-129602</guid>
		<description>I tried doing graphics like with 3-D rendering applications, but it takes a great deal of knowledge of the software to create images like that and also some artistic talent which my technical abilities hinder. :)</description>
		<content:encoded><![CDATA[<p>I tried doing graphics like with 3-D rendering applications, but it takes a great deal of knowledge of the software to create images like that and also some artistic talent which my technical abilities hinder. <img src='http://www.cyprich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Perry</title>
		<link>http://www.cyprich.com/2008/04/25/moon-and-sun-over-north-pole/#comment-128842</link>
		<dc:creator>Joe Perry</dc:creator>
		<pubDate>Sat, 10 May 2008 11:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyprich.com/2008/04/26/moon-and-sun-over-north-pole/#comment-128842</guid>
		<description>I think you are correct in suspecting doctoring on this because normally the apparent sizes of sun and moon are close to the same (visually) from the earth.
I found your site through the note you left for Jon Aquino, by the way.
Joe</description>
		<content:encoded><![CDATA[<p>I think you are correct in suspecting doctoring on this because normally the apparent sizes of sun and moon are close to the same (visually) from the earth.<br />
I found your site through the note you left for Jon Aquino, by the way.<br />
Joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
